In Oil Drilling Fluids And Completion Fluids CMC Sodium Carboxymethly Cellulose
| Purity: | ≥ 99% | Fluid Loss: | ≤10.0 |
| 1% Brookfield viscosity: | 5000-8000 | PH value: | 6.5-8.5 |
| Degree of Substitution: | ≥ 0.8 | Ome: | YES |
| Usage: | Oil Drilling Frade | Packing: | 25kg Per Draft Paper Bag Or 1000kgs Woven Bag |
| High Light: | 8000 Viscosity Oil Drilling Grade CMC,PH 6.5 Oil Drilling Grade CMC,5000 Viscosity Oil Drilling Grade CMC |
||
Sodium Carboxymethyl Cellulose
Product Description:
PAC and CMC are used in oil drilling fluids and completion fluids. In drilling fluids, it works as viscosifier, flowing controller and filtration reducer, with strong suspending capability, high ability of carrying crumbs, and the function of cleaning drilling crumbs, stabilizing of well wall, preventing the mud from flowing away, protecting drilling bit and reducing the thickness of mud cake, but while in the completion fluids, it functions to control the fluid viscosity, suspend the heavy objects, bring the filler and avoid the fluids loss. It also can replace guar gum in fracturing fluids.
Technical Parameters:
| Technical Parameter | Value |
|---|---|
| Product Name | CMC Oil Drilling Grade |
| Formula | C6h7o2(Oh)3 |
| pH Value | 6.5-8.5 |
| Form | Powder |
| Loss on Drying | ≤10.0 |
| Fluid Loss | ≤10.0 |
| Saturated Salt Water | ≥30 |
| Degree of Substitution | ≥0.8 |
| 1% Brookfield Viscosity | 5000-8000 |
| Purity | ≥99% |
CMC Oil Drilling Grade is a drilling polymer, fluid loss agent, and polyanionic cellulose.


